Availability at Bigelow in Ogden, UT
0 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 0 Bed | 1.0 Bath | $950 | 600 Sq Ft | Studio | Today | |
| 0 Bed | 1.0 Bath | $975 | 600 Sq Ft | Studio | Today |
1 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $1,020 | 750 Sq Ft | 1 Bedroom | Today | |
| 1 Bed | 1.0 Bath | $995 | 750 Sq Ft | 1 Bedroom | Today | |
| 1 Bed | 1.0 Bath | Starting at $1075 | 650 Sq Ft | 1 Bedroom Corner Unit | Call For Details |
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 2 Bed | 2.0 Bath | Contact Us for More Details | 1266 Sq Ft | PH | Call For Details | |
| 2 Bed | 1.0 Bath | Starging at $1045 | 950 Sq Ft | 2 Bedroom | Call For Details | |
| 2 Bed | 1.0 Bath | Starting at $1075 | 772 Sq Ft | 2 Bedrooms 1 Bathroom | Call For Details | |
| 2 Bed | 2.0 Bath | Starting at $1045.00 | 1100 Sq Ft | 2 Bedroom 2 Bathrooms | Call For Details |
Retail Units
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| Retail | 1.0 Bath | Contact Us for More Details | 267 Sq Ft | RETAIL13 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 100 Sq Ft | RETAIL4 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 100 Sq Ft | RETAIL6 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 100 Sq Ft | RETAIL7 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 600 Sq Ft | RETAIL5 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 600 Sq Ft | RETAIL2 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 600 Sq Ft | RETAIL3 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 600 Sq Ft | RETAIL1 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 659 Sq Ft | RETAIL12 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 1102 Sq Ft | RETAIL11 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 1470 Sq Ft | RETAIL10 | Call For Details | |
| Retail | 1.0 Bath | Contact Us for More Details | 3646 Sq Ft | RETAIL9 | Call For Details |
0 Bedroom Apartments Under $1,000
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 0 Bed | 1.0 Bath | $950 | 600.0 Sq Ft | Studio | Today | |
| 0 Bed | 1.0 Bath | $975 | 600.0 Sq Ft | Studio | Today |
1 Bedroom Apartments Under $1,000
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 1 Bed | 1.0 Bath | $995 | 750.0 Sq Ft | 1 Bedroom | Today |
2 Bedroom Apartments Under $1,100
| Beds | Bath | Rent | Sq. Ft. | Style | Available | |
|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | Starting at $1075 | 772 Sq Ft | 2 Bedrooms 1 Bathroom | Call For Details | |
| 2 Bed | 2.0 Bath | Starting at $1045.00 | 1100 Sq Ft | 2 Bedroom 2 Bathrooms | Call For Details |